Model | Effective screening area(㎡) | Power(KW) | Screen surface inclination(°) | Number of layers | Rotation frequency(r/min) | Screen box stroke(mm) |
CF-FYBS-1030 | 3 | 3 | 5~8 | 1~5 | 180~260 | 25~60 |
CF-FYBS-1036 | 3.6 | 4 | 5~8 | 1~5 | 180~260 | 25~60 |
CF-FYBS-1230 | 3.6 | |||||
CF-FYBS-1236 | 4.32 | 5.5 | 5~8 | 1~5 | 180~260 | 25~60 |
CF-FYBS-1530 | 4.5 | |||||
CF-FYBS-1536 | 5.4 | 7.5 | 5~8 | 1~5 | 180~260 | 25~60 |
CF-FYBS-1830 | 5.4 | |||||
CF-FYBS-1836 | 6.48 | 7.5 | 5~8 | 1~5 | 180~260 | 25~60 |
Overview | The square rocking screen series screen machine is a new type of high-efficiency screening equipment developed and designed to meet the needs of users with large output and high precision. | ||
Output | Screen size | Feed particle size | |
5-30t/h | 2-30 mesh | <Φ15-<Φ30 | |
features | Fully enclosed structure, dust does not fly, and the weight balance is adopted, so that the screen machine has small vibration and low noise. Meet environmental protection requirements. | ||
Application | Diluted alkali, salt, resin, compound fertilizer, large and small urea, feed, reduced iron powder, zirconia, ceramsite, barite. | ||
Factory direct sales one-to-one guide after-sale warranty One year warranty |