Model | Effective area | Effective screen diameter | layers | Motor Power | Related dimensions | cleaning system |
CF-YBS-112 | 1.13 | 1250 | 1--5 | 2.2kw | 1250*1110 | bouncing ball drum brush Ultrasonic |
CF-YBS-116 | 1.83 | 1580 | 1--5 | 3kw | 1580/1400 | |
CF-YBS-118 | 2.43 | 1778 | 1--5 | 3kw | 1778/1412 | |
CF-YBS-120 | 2.63 | 1880 | 1--5 | 4kw | 1880/1800 | |
CF-YBS-126 | 5.3 | 2560 | 1--5 | 5.5kw | 2650/1900 |
Overview | The swing sieve adopts the principle of artificial sieving, the screening accuracy can reach 90-95%, and the output is 5-10 times that of the ordinary vibrating screen. | ||||
Mesh | Output | layers | |||
2-500# | 6-60t/h | 1-5 layer | |||
Features | Imitation of artificial screening, no blockage, large output, no high-speed vibration, and not easy to wear parts. | ||||
Applicable materials | Powder and particulate materials in the fine and ultra-fine range for difficult-to-handle materials | ||||
Selection points | |||||
Determine the screen material | Q235 carbon steel, only round 304 stainless steel (applicable to food and pharmaceutical industries) | ||||
Determine the net cleaning device | Bouncing ball cleaning (suitable for ≧60-80 mesh granular materials), ultrasonic cleaning (suitable for all kinds of fine powder, materials prone to static electricity), cleaning brush device (suitable for slurry filtration) | ||||
Factory direct sales One-to-one shopping guide after-sale warranty One year warranty |