Serial number | Name | Unit | Numerical |
1 | Mesh diameter | mm | φ200 φ300 |
2 | Layer number of sieve | s | 1-8 |
3 | vibration of frequency | n/min | 1400 |
4 | vibration amplitude | mm | 1-4 |
5 | Exciting force | KN | 3 |
6 | Chassis level | mm | ≤0.6 |
7 | Motor | kw | 0.18 |
8 | Overall dimension | mm | 400*350*650 |
9 | timing | min | 1-15 |
Overview | The test sieve is a kind of laboratory vibrating screen, which is used in various laboratories, laboratories, article screening, screening, grading and other inspection departments to determine the particle size structure, liquid solid content and sundries of granular and powdery materials. Precise sieving, filtration and detection of quantity. | ||
Sieve particle size | Layer | Timing | |
0.025-3mm | 1-8layers | 1s-99h | |
Characteristic | It is widely used in the sieving, impurity removal, filtration, detection and classification of particles, powder materials, and liquid materials in the food, metallurgy, chemical, abrasive and other industries. | ||
Screen Type | Metal wire braided mesh (2.36mm-0.02mm), punched screen mesh (≥3mm), electroforming mesh (500mm-5μm) | ||
Factory direct sales one-to-one guide after-sale warranty One year warranty |